2019
For more information about the IPO, please login to the Trading interface.
Date of listing | Company Name | Issue Price |
---|---|---|
2019/12/13 | (01593) Chen Lin Education Group Holdings Limited | - |
2019/12/13 | (03680) Suoxinda Holdings Limited | - |
2019/12/12 | (02400) XD Inc. | - |
2019/12/12 | (09966) Alphamab Oncology | - |
2019/12/10 | (02500) Venus Medtech (Hangzhou) Inc. | - |
2019/12/10 | (01503) China Merchants Commercial Real Estate Investment Trust | - |
2019/12/09 | (08645) Nomad Technologies Holdings Limited | - |
2019/12/05 | (02231) JY Grandmark Holdings Limited | HKD 3.160 |
2019/11/29 | (08208) Wmch Global Investment Limited | HKD 0.400 |
2019/11/28 | (03759) Pharmaron Beijing Co., Ltd. | HKD 39.500 |
2019/11/28 | (01425) Justin Allen Holdings Limited | HKD 0.400 |
2019/11/26 | (09988) Alibaba Group Holding Limited | HKD 176.000 |
2019/11/25 | (01342) Heaven-Sent Gold Group Company Limited | HKD 0.000 |
2019/11/25 | (01756) Huali University Group Limited | HKD 3.260 |
2019/11/21 | (02296) Huarchi Global Group Holdings Limited | HKD 0.250 |
2019/11/15 | (03348) China PengFei Group Limited | HKD 1.580 |
2019/11/15 | (02103) Sinic Holdings (Group) Company Limited | HKD 3.980 |
2019/11/15 | (08617) Best Linking Group Holdings Limited | HKD 0.550 |
2019/11/14 | (08627) Orange Tour Cultural Holding Limited | HKD 0.275 |
2019/11/14 | (08173) Union Asia Enterprise Holdings Ltd. | HKD 0.190 |
2019/11/14 | (01747) Home Control International Limited | HKD 1.020 |
2019/11/13 | (01346) Lever Style Corporation | HKD 0.850 |
2019/11/13 | (01401) Sprocomm Intelligence Limited | HKD 0.500 |
2019/11/13 | (06186) China Feihe Limited | HKD 7.500 |
2019/11/12 | (03681) SinoMab BioScience Limited | HKD 7.600 |
2019/11/12 | (01640) Ruicheng (china) Media Group Limited | HKD 1.250 |
2019/11/11 | (01427) China Tianbao Group Development Company Limited | HKD 2.500 |
2019/11/08 | (01501) Shanghai Kindly Medical Instruments Co., Ltd. | HKD 20.800 |
2019/11/08 | (03603) Xinji Shaxi Group Co., LTD | HKD 1.000 |
2019/11/08 | (01987) Beng Soon Machinery Holdings Limited | HKD 0.500 |
2019/11/08 | (01875) TOT BIOPHARM International Company Limited | HKD 6.550 |
2019/11/08 | (01870) Acme International Holdings Limited | HKD 0.970 |
2019/11/08 | (01921) Dalipal Holdings Limited | HKD 1.590 |
2019/11/06 | (01922) Yincheng Life Service Co., Ltd. | HKD 2.180 |
2019/11/06 | (02163) Changsha Broad Homes Industrial Group Co., Ltd. | HKD 9.680 |
2019/11/01 | (01821) ESR Cayman Limited | HKD 16.800 |
2019/10/31 | (01847) YCIH Green High-Performance Concrete Company Limited | HKD 3.360 |
2019/10/31 | (00302) CMGE Technology Group Limited | HKD 2.830 |
2019/10/28 | (06855) Ascentage Pharma Group International | HKD 34.200 |
2019/10/25 | (01692) Town Ray Holdings Limited | HKD 1.300 |
2019/10/24 | (01871) China Oriented International Holdings Limited | HKD 1.280 |
2019/10/23 | (01843) Snack Empire Holdings Limited | HKD 0.650 |
2019/10/22 | (08441) IWS Group Holdings Limited | HKD 0.320 |
2019/10/18 | (01959) Centenary United Holdings Limited | HKD 1.080 |
2019/10/18 | (01967) Confidence Intelligence Holdings Limited | HKD 2.000 |
2019/10/18 | (02606) Sichuan Languang Justbon Services Group Co., Ltd. | HKD 37.000 |
2019/10/18 | (01283) Accel Group Holdings Limited | HKD 0.730 |
2019/10/17 | (01084) Green Future Food Hydrocolloid Marine Science Company Limited | HKD 1.160 |
2019/10/16 | (01582) CR Construction Group Holdings Limited | HKD 1.000 |
2019/10/16 | (01955) Hong Kong Johnson Holdings Co., Ltd. | HKD 1.000 |
2019/10/15 | (01846) EuroEyes International Eye Clinic Limited | HKD 7.500 |
2019/10/11 | (01895) Xinyuan Property Management Service (Cayman) Ltd. | HKD 2.080 |
2019/10/11 | (08418) Optima Automobile Group Holdings Limited | HKD 0.240 |
2019/10/10 | (03601) 360 Ludashi Holdings Limited | HKD 2.700 |
2019/10/10 | (06110) Topsports International Holdings Limited | HKD 8.500 |
2019/10/08 | (06820) FriendTimes Inc. | HKD 1.520 |
2019/09/30 | (03938) LFG Investment Holdings Limited | HKD 1.680 |
2019/09/30 | (01876) Budweiser Brewing Company APAC Limited | HKD 27.000 |
2019/09/30 | (01960) TBK & Sons Holdings Limited | HKD 0.500 |
2019/09/26 | (08668) Ying Hai Group Holdings Company Limited | HKD 0.240 |
2019/09/25 | (02696) Shanghai Henlius Biotech, Inc. | HKD 49.600 |
2019/09/19 | (03928) S&T Holdings Limited | HKD 1.070 |
2019/08/16 | (01920) Hands Form Holdings Limited | HKD 0.200 |
2019/07/26 | (01073) China Agrotech Holdings Limited | HKD 0.520 |
2019/07/18 | (02558) Jinshang Bank Co., Ltd. | HKD 3.820 |
2019/07/16 | (02772) Zhongliang Holdings Group Company Limited | HKD 5.550 |
2019/07/16 | (06805) Kimou Environmental Holding Limited | HKD 1.330 |
2019/07/16 | (01912) Contel Technology Company Limited | HKD 0.650 |
2019/07/16 | (01949) Platt Nera International Limited | HKD 1.250 |
2019/07/16 | (01134) Kelfred Holdings Limited | HKD 1.000 |
2019/07/16 | (00382) Edvantage Group Holdings Limited | HKD 2.850 |
2019/07/12 | (01977) Analogue Holdings Limited | HKD 1.200 |
2019/07/12 | (01931) IVD Medical Holding Limited | HKD 3.070 |
2019/07/12 | (06093) Hevol Services Group Co. Limited | HKD 1.280 |
2019/07/12 | (08612) World Super Holdings Limited | HKD 0.550 |
2019/07/11 | (01839) CIMC Vehicles (Group) Co., Ltd. | HKD 6.380 |
2019/07/10 | (02180) Manpowergroup Greater China Limited | HKD 9.900 |
2019/07/05 | (00924) Khoon Group Limited | HKD 0.500 |
2019/07/04 | (03798) Homeland Interactive Technology Ltd. | HKD 1.350 |
2019/06/28 | (01943) Silver Tide Holdings Limited | HKD 0.500 |
2019/06/28 | (01842) Grown Up Group Investment Holdings Limited | HKD 0.500 |
2019/06/28 | (01930) Shinelong Automotive Lightweight Application Limited | HKD 0.880 |
2019/06/28 | (01901) Feiyang International Holdings Group Limited | HKD 1.050 |
2019/06/28 | (01701) Tu Yi Holding Company Limited | HKD 0.520 |
2019/06/28 | (01286) Impro Precision Industries Limited | HKD 3.000 |
2019/06/26 | (01849) AM Group Holdings Limited | HKD 0.650 |
2019/06/25 | (01951) Jinxin Fertility Group Limited | HKD 8.540 |
2019/06/21 | (01769) Scholar Education Group | HKD 3.680 |
2019/06/19 | (06117) Rizhao Port Jurong Co., Ltd. | HKD 1.500 |
2019/06/18 | (01935) JH Educational Technology Inc. | HKD 1.500 |
2019/06/17 | (03877) CSSC (Hong Kong) Shipping Company Limited | HKD 1.340 |
2019/06/14 | (03692) Hansoh Pharmaceutical Group Company Limited | HKD 14.260 |
2019/06/13 | (06811) Tai Hing Group Holdings Limited | HKD 3.000 |
2019/06/13 | (02189) Kato (Hong Kong) Holdings Limited | HKD 0.600 |
2019/06/12 | (06055) China Tobacco International (HK) Company Limited | HKD 4.880 |
2019/06/12 | (00667) China East Education Holdings Limited | HKD 11.250 |
2019/06/03 | (01905) Haitong Unitrust International Leasing Co., Ltd. | HKD 1.880 |
2019/05/31 | (02181) Mabpharm Limited | HKD 1.500 |
2019/05/30 | (01521) Frontage Holdings Corporation | HKD 3.200 |
2019/05/28 | (02060) Pujiang International Group Limited | HKD 2.680 |
2019/05/28 | (03868) Xinyi Energy Holdings Limited | HKD 1.940 |
2019/05/27 | (01817) Mulsanne Group Holding Limited | HKD 4.390 |
2019/05/21 | (02230) Medialink Group Limited | HKD 0.450 |
2019/05/16 | (01832) S.A.I. Leisure Group Company Limited | HKD 3.540 |
2019/05/16 | (02346) Universal Star (Holdings) Limited | HKD 1.000 |
2019/05/10 | (01903) JBB Builders International Limited | HKD 1.180 |
2019/05/09 | (01873) Viva Biotech Holdings | HKD 4.410 |
2019/05/08 | (01857) China Everbright Water Limited | HKD 2.990 |
2019/05/07 | (01753) Duiba Group Limited | HKD 6.000 |
2019/05/02 | (08635) Novacon Technology Group Limited | HKD 0.530 |
2019/04/30 | (01780) B & D Strategic Holdings Limited | HKD 0.840 |
2019/04/26 | (01906) Bonny International Holding Limited | HKD 0.580 |
2019/04/26 | (06806) Shenwan Hongyuan Group Co., Ltd. | HKD 3.630 |
2019/04/25 | (01545) Design Capital Limited | HKD 0.300 |
2019/04/23 | (03321) Wai Hung Group Holdings Limited | HKD 1.400 |
2019/04/16 | (02660) Zengame Technology Holding Limited | HKD 1.230 |
2019/04/03 | (02718) Shanghai Dongzheng Automotive Finance Co., Ltd. | HKD 3.060 |
2019/03/29 | (01879) Sun Car Insurance Agency Co., Ltd. | HKD 0.000 |
2019/03/28 | (01797) Koolearn Technology Holding Limited | HKD 10.200 |
2019/03/28 | (06185) Cansino Biologics Inc. | HKD 22.000 |
2019/03/27 | (06819) Intellicentrics Global Holdings Ltd. | HKD 5.350 |
2019/03/27 | (01865) Pipeline Engineering Holdings Limited | HKD 0.550 |
2019/03/27 | (08537) Dominate Group Holdings Company Limited | HKD 0.300 |
2019/03/18 | (02682) Yun Lee Marine Group Holdings Limited | HKD 0.500 |
2019/03/18 | (03662) Aoyuan Healthy Life Group Company Limited | HKD 3.660 |
2019/03/15 | (03316) Binjiang Service Group Co. Ltd. | HKD 6.960 |
2019/03/15 | (01907) China Risun Group Limited | HKD 2.800 |
2019/03/15 | (01891) Heng Hup Holdings Limited | HKD 0.500 |
2019/03/15 | (01563) International Alliance Financial Leasing Co., Ltd. | HKD 0.850 |
2019/03/15 | (08096) Tasty Concepts Holding Limited | HKD 0.700 |
2019/03/14 | (01917) Doumob | HKD 0.410 |
2019/03/11 | (01158) Zhejiang New Century Hotel Management Co., Ltd. | HKD 16.500 |
2019/03/06 | (01902) Yincheng International Holding Co., Ltd. | HKD 2.380 |
2019/03/06 | (02108) K2 F&B Holdings Limited | HKD 0.750 |
2019/02/28 | (01872) Guan Chao Holdings Limited | HKD 0.430 |
2019/02/28 | (01025) KNT Holdings Limited | HKD 0.980 |
2019/02/27 | (01793) Wecon Holdings Limited | HKD 0.625 |
2019/02/26 | (02019) Dexin China Holdings Company Limited | HKD 2.800 |
2019/02/26 | (02616) CStone Pharmaceuticals | HKD 12.000 |
2019/02/26 | (08607) Narnia (Hong Kong) Group Company Limited | HKD 0.400 |
2019/02/19 | (08036) eBroker Group Limited | HKD 0.280 |
2019/02/15 | (01703) Palace Banquet Holdings Limited | HKD 0.500 |
2019/02/04 | (01896) Maoyan Entertainment | HKD 14.800 |
2019/01/25 | (01890) China Kepei Education Group Limited | HKD 2.480 |
2019/01/18 | (01851) China Gingko Education Group Company Limited | HKD 1.440 |
2019/01/15 | (01785) Chengdu Expressway Co., Ltd. | HKD 2.200 |
2019/01/15 | (02013) Weimob Inc. | HKD 2.800 |
2019/01/15 | (06162) China Tianrui Automotive Interiors Co., Ltd | HKD 0.250 |
2019/01/14 | (01767) TS Wonders Holding Limited | HKD 0.500 |
2019/01/11 | (02360) Best Mart 360 Holdings Limited | HKD 1.000 |
2019/01/11 | (02885) Peiport Holdings Ltd. | HKD 1.250 |
2019/01/08 | (08631) Sun Kong Holdings Limited | HKD 0.600 |
2019/01/04 | (01743) Zhejiang Cangnan Instrument Group Company Limited | HKD 15.800 |
2019/01/03 | (01845) Weigang Environmental Technology Holding Group Limited | HKD 0.880 |
2018/12/31 | (01796) Yield Go Holdings Ltd. | HKD 1.050 |
2018/12/28 | (01759) Sino Gas Holdings Group Limited | HKD 2.800 |
2018/12/28 | (01713) Sichuan Energy Investment Development Co., Ltd. | HKD 1.770 |
2018/12/27 | (03978) China Beststudy Education Group | HKD 2.400 |
2018/12/24 | (01877) Shanghai Junshi Biosciences Co., Ltd. | HKD 19.380 |
2018/12/21 | (01820) Pacific Millennium Packaging Group Corporation | HKD 3.980 |
2018/12/21 | (01762) Wanka Online Inc. | HKD 3.560 |
2018/12/20 | (02892) Million Cities Holdings Limited | HKD 1.200 |
2018/12/19 | (01675) AsiaInfo Technologies Limited | HKD 10.500 |
2018/12/17 | (01983) Luzhou City Commercial Bank Co., Ltd. | HKD 3.180 |
2018/12/17 | (01995) Ever Sunshine Lifestyle Services Group Limited | HKD 1.780 |
2018/12/14 | (01992) Fosun Tourism Group | HKD 15.600 |
2018/12/13 | (02359) Wuxi Apptec Co.,ltd. | HKD 68.000 |
2018/12/13 | (08622) Huakang Biomedical Holdings Company Limited | HKD 0.500 |
2018/12/12 | (08621) Metropolis Capital Holdings Limited | HKD 0.390 |
2018/12/12 | (02798) Perennial Energy Holdings Limited | HKD 0.680 |
2018/12/12 | (01837) Natural Food International Holding Limited | HKD 1.620 |
2018/12/12 | (01860) Mobvista Inc. | HKD 4.000 |
2018/12/11 | (03992) Creative Enterprise Holdings Limited | HKD 1.000 |
2018/12/06 | (03668) Yancoal Australia Ltd | HKD 23.480 |
2018/12/06 | (02168) Kaisa Property Holdings Limited | HKD 9.380 |
2018/12/06 | (01119) iDreamSky Technology Holdings Limited | HKD 6.600 |
2018/11/29 | (01790) TIL Enviro Limited | HKD 0.580 |
2018/11/27 | (01761) Babytree Group | HKD 6.800 |
2018/11/26 | (00780) Tongcheng-Elong Holdings Limited | HKD 9.800 |
2018/11/19 | (02258) Watts International Maritime Engineering Limited | HKD 1.220 |
2018/11/19 | (06890) KangLi International Holdings Limited | HKD 1.020 |
2018/11/13 | (01835) Shanghai Realway Capital Assets Management Co., Ltd. | HKD 5.000 |
2018/11/12 | (03616) Ever Reach Group (Holdings) Company Limited | HKD 1.240 |
2018/11/07 | (08259) Hon Corporation Limited | HKD 0.500 |
2018/11/06 | (01755) Xinchengyue Holdings Limited | HKD 2.900 |
2018/11/05 | (01712) Dragon Mining Limited | HKD 2.030 |
2018/10/31 | (01801) Innovent Biologics, Inc. | HKD 13.980 |
2018/10/30 | (01034) Fullwealth Construction Holdings Company Limited | HKD 0.320 |
2018/10/22 | (08611) Mindtell Technology Limited | HKD 0.620 |
2018/10/19 | (01653) MOS House Group Limited | HKD 0.190 |
2018/10/19 | (01825) Sterling Group Holdings Limited | HKD 0.400 |
2018/10/19 | (01791) OCC Cables Limited | - |
2018/10/16 | (01741) Shing Chi Holdings Limited | HKD 0.625 |
2018/10/16 | (08613) Oriental Payment Group Holdings Limited | HKD 0.220 |
2018/10/15 | (08603) Fameglow Holdings Limited | HKD 0.280 |
2018/10/15 | (08516) Grand Talents Group Holdings Limited | HKD 0.400 |
2018/10/12 | (08042) Kos International Holdings Limited | HKD 0.300 |
2018/10/12 | (01894) Hang Yick Holdings Company Limited | HKD 0.850 |
2018/10/11 | (01772) Ganfeng Lithium Co., Ltd. | HKD 16.500 |
2018/10/11 | (01939) Tokyo Chuo Auction Holdings Limited | HKD 1.500 |
2018/10/11 | (03990) Midea Real Estate Holding Limited | HKD 17.000 |
2018/10/11 | (06111) DaFa Properties Group Limited | HKD 4.200 |
2018/10/09 | (01809) Prinx Chengshan (Cayman) Holding Limited | HKD 5.890 |
2018/10/08 | (01540) Left Field Printing Group Limited | HKD 1.000 |
2018/10/04 | (01781) Sun Cheong Creative Development Holdings Limited | HKD 1.100 |
2018/09/28 | (01787) Shandong Gold Mining Co., Ltd. | HKD 14.700 |
2018/09/28 | (08017) TradeGo FinTech Limited | HKD 0.640 |
2018/09/27 | (01911) China Renaissance Holdings Limited | HKD 31.800 |
2018/09/27 | (01723) HK Asia Holdings Limited | HKD 1.000 |
2018/09/26 | (01748) Xin Yuan Enterprises Group Limited | HKD 1.500 |
2018/09/26 | (06862) Haidilao International Holding Ltd. | HKD 17.800 |
2018/09/20 | (03690) Meituan Dianping | HKD 69.000 |
2018/09/17 | (08619) WAC Holdings Limited | HKD 0.200 |
2018/09/14 | (02680) Innovax Holdings Limited | HKD 1.800 |
2018/09/14 | (02552) Hua Medicine | HKD 8.280 |
2018/09/13 | (01969) China Chunlai Education Group Co., Ltd. | HKD 2.080 |
2018/09/13 | (08601) Boltek Holdings Limited | HKD 0.400 |
2018/09/10 | (01615) AB Builders Group Limited | HKD 0.670 |
2018/09/07 | (08609) Eggriculture Foods Ltd. | HKD 0.500 |
2018/09/05 | (08482) Wan Leader International Limited | HKD 0.275 |
2018/08/27 | (08210) DLC Asia Limited | HKD 0.255 |
2018/08/22 | (01783) Golden Ponder Holdings Limited | HKD 0.550 |
2018/08/16 | (01725) Eternity Technology Holdings Limited | HKD 1.750 |
2018/08/13 | (08475) K Group Holdings Limited | HKD 0.720 |
2018/08/08 | (00788) China Tower Corporation Limited | HKD 1.260 |
2018/08/08 | (06160) BeiGene, Ltd. | HKD 108.000 |
2018/08/03 | (01765) Hope Education Group Co., Ltd. | HKD 1.920 |
2018/08/01 | (01672) Ascletis Pharma Inc. | HKD 14.000 |
2018/07/31 | (01758) Bojun Education Company Limited | HKD 2.360 |
2018/07/20 | (02048) E-House (China) Enterprise Holdings Limited | HKD 14.380 |
2018/07/19 | (01576) Qilu Expressway Company Limited | HKD 2.500 |
2018/07/19 | (08512) Hyfusin Group Holdings Limited | HKD 0.295 |
2018/07/18 | (08547) Pacific Legend Group Limited | HKD 0.300 |
2018/07/18 | (08525) Byleasing Holdings Limited | HKD 1.280 |
2018/07/18 | (00797) 7Road Holdings Limited | HKD 1.500 |
2018/07/18 | (03302) Kinergy Corporation Ltd. | HKD 1.170 |
2018/07/16 | (01968) Hingtex Holdings Limited | HKD 1.120 |
2018/07/16 | (01715) Miji International Holdings Limited | HKD 0.300 |
2018/07/16 | (01721) FSM Holdings Limited | HKD 0.530 |
2018/07/16 | (08540) Victory Securities (Holdings) Company Limited | HKD 1.250 |
2018/07/16 | (08606) Kinetix Systems Holdings Limited | HKD 0.300 |
2018/07/13 | (01731) Prosperous Industrial (holdings) Limited | HKD 0.890 |
2018/07/13 | (02051) 51 Credit Card Inc. | HKD 8.500 |
2018/07/13 | (01775) BExcellent Group Holdings Limited | HKD 1.080 |
2018/07/12 | (01773) Tianli Education International Holdings Limited | HKD 2.660 |
2018/07/12 | (01739) Qeeka Home (Cayman) Inc. | HKD 4.850 |
2018/07/12 | (01760) Intron Technology Holdings Limited | HKD 2.900 |
2018/07/12 | (01996) Redsun Properties Group Limited | HKD 2.280 |
2018/07/12 | (06860) Fingertango Inc. | HKD 2.070 |
2018/07/12 | (03700) Inke Limited | HKD 3.850 |
2018/07/12 | (08219) Hanvey Group Holdings Limited | HKD 0.250 |
2018/07/12 | (08140) BOSA Technology Holdings Limited | HKD 0.300 |
2018/07/11 | (01746) Man Shun Group (Holdings) Limited | HKD 0.520 |
2018/07/11 | (01652) Fusen Pharmaceutical Company Limited | HKD 2.080 |
2018/07/10 | (06190) Bank of Jiujiang Co., Ltd. | HKD 10.600 |
2018/07/10 | (08502) Ocean Line Port Development Limited | HKD 0.380 |
2018/07/09 | (08223) Ziyuanyuan Holdings Group Limited | HKD 0.760 |
2018/07/09 | (01810) Xiaomi Corporation | HKD 17.000 |
2018/07/06 | (01763) China Isotope & Radiation Corporation | HKD 21.600 |
2018/07/05 | (02262) Steve Leung Design Group Limited | HKD 0.880 |
2018/07/04 | (01592) Anchorstone Holdings Limited | HKD 0.400 |
2018/07/04 | (08305) Tong Kee (Holding) Limited | HKD 0.300 |
2018/06/29 | (06100) Wise Talent Information Technology Co., Ltd | HKD 33.000 |
2018/06/28 | (01620) CTEH Inc. | HKD 0.360 |
2018/06/27 | (01587) Shineroad International Holdings Limited | HKD 0.750 |
2018/06/27 | (01749) Shanshan Brand Management Co., Ltd. | HKD 3.780 |
2018/06/27 | (08146) Grace Wine Holdings Limited | HKD 0.350 |
2018/06/26 | (01916) Jiangxi Bank Co., Ltd. | HKD 6.390 |
2018/06/21 | (02003) VCREDIT Holdings Limited | HKD 20.000 |
2018/06/15 | (01806) Huifu Payment Limited | HKD 7.500 |
2018/06/15 | (08357) Republic Healthcare Limited | HKD 0.600 |
2018/06/12 | (08403) Dowway Holdings Limited | HKD 0.145 |
2018/06/07 | (01757) Affluent Foundation Holdings Limited | HKD 0.340 |
2018/06/01 | (06119) Tian Yuan Group Holdings Limited | HKD 0.850 |
2018/06/01 | (01451) MS Group Holdings Limited | HKD 1.340 |
2018/05/31 | (08545) Amuse Group Holding Limited | HKD 0.350 |
2018/05/30 | (08490) Niche-tech Group Limited | HKD 0.580 |
2018/05/30 | (01978) LH Group Limited | HKD 1.100 |
2018/05/29 | (01598) China 21st Century Education Group Limited | HKD 1.130 |
2018/05/18 | (08536) Tl Natural Gas Holdings Limited | HKD 0.480 |
2018/05/16 | (08521) ST International Holdings Company Limited | HKD 0.580 |
2018/05/16 | (08105) Kingsley Edugroup Limited | HKD 0.400 |
2018/05/11 | (08391) Elegance Commercial And Financial Printing Group Limited | HKD 0.600 |
2018/05/11 | (01750) REM Group (Holdings) Limited | HKD 0.300 |
2018/05/11 | (01752) Top Education Group Ltd. | HKD 0.330 |
2018/05/11 | (01742) HPC Holdings Limited | HKD 0.450 |
2018/05/11 | (02119) Tsit Wing International Holdings Limited | HKD 1.980 |
2018/05/09 | (08527) JLogo Holdings Limited | HKD 0.500 |
2018/05/04 | (08107) Vision International Holdings Limited | HKD 0.225 |
2018/05/04 | (01833) Ping An Healthcare and Technology Company Limited | HKD 54.800 |
2018/04/27 | (01671) Tianjin Tianbao Energy Co., Ltd. | HKD 1.900 |
2018/04/23 | (08151) Bao Shen Holdings Limited | HKD 0.480 |
2018/04/20 | (08511) Zhicheng Technology Group Ltd. | HKD 0.650 |
2018/04/18 | (01726) HKE Holdings Limited | HKD 0.550 |
2018/04/16 | (08507) i.century Holding Limited | HKD 0.580 |
2018/04/16 | (08241) Ying Kee Tea House Group Limited | HKD 0.540 |
2018/04/16 | (08447) Ms Concept Limited | HKD 0.270 |
2018/04/16 | (08451) Sunlight (1977) Holdings Limited | HKD 0.275 |
2018/03/29 | (08372) Grand Brilliance Group Holdings Limited | HKD 0.335 |
2018/03/29 | (01735) Wang Yang Holdings Limited | HKD 1.500 |
2018/03/28 | (01716) Most Kwai Chung Limited | HKD 1.200 |
2018/03/28 | (02116) Jiangsu Innovative Ecological New Materials Limited | HKD 1.250 |
2018/03/28 | (08401) Stream Ideas Group Limited | HKD 1.050 |
2018/03/28 | (08448) Universe Printshop Holdings Limited | HKD 0.230 |
2018/03/26 | (02779) China Xinhua Education Group Limited | HKD 3.260 |
2018/03/22 | (08168) Amasse Capital Holdings Limited | HKD 0.240 |
2018/03/16 | (02363) Tongda Hong Tai Holdings Limited | HKD 2.300 |
2018/03/16 | (02377) China Boqi Environmental (Holding) Co., Ltd. | HKD 2.400 |
2018/03/16 | (06036) Apex Ace Holding Limited | HKD 0.500 |
2018/03/14 | (01705) B & S International Holdings Ltd. | HKD 1.000 |
2018/03/14 | (01737) A & S Group (Holdings) Limited | HKD 0.480 |
2018/03/13 | (01815) CSMall Group Limited | HKD 2.380 |
2018/03/08 | (02182) Tian Chang Group Holdings Ltd. | HKD 0.710 |
2018/03/05 | (01621) Vico International Holdings Limited | HKD 0.350 |
2018/03/02 | (01933) OneForce Holdings Limited | HKD 0.950 |
2018/02/28 | (08483) Max Sight Group Holdings Limited | HKD 0.310 |
2018/02/27 | (08526) Wing Fung Group Asia Limited | HKD 0.380 |
2018/02/26 | (08367) Simplicity Holdings Limited | HKD 0.275 |
2018/02/23 | (08532) Polyfair Holdings Limited | HKD 0.280 |
2018/02/14 | (08379) Prime Intelligence Solutions Group Limited | HKD 0.350 |
2018/02/14 | (08040) DCB Holdings Limited | HKD 0.750 |
2018/02/13 | (08522) Gain Plus Holdings Limited | HKD 0.800 |
2018/02/13 | (08510) Top Standard Corporation | HKD 0.350 |
2018/02/13 | (01729) Time Interconnect Technology Limited | HKD 0.500 |
2018/02/13 | (01183) MECOM Power and Construction Limited | HKD 1.250 |
2018/02/12 | (08523) Sheung Moon Holdings Limited | HKD 0.500 |
2018/02/12 | (08535) Vistar Holdings Limited | HKD 0.170 |
2018/02/12 | (08473) Mi Ming Mart Holdings Limited | HKD 0.270 |
2018/02/09 | (03319) A-Living Services Co., Ltd. | HKD 12.300 |
2018/02/08 | (06829) Dragon Rise Group Holdings Limited | HKD 0.400 |
2018/02/08 | (08519) Jia Group Holdings Limited | HKD 0.300 |
2018/02/02 | (08450) EDICO Holdings Limited | HKD 0.220 |
2018/01/29 | (01711) Ulferts International Limited | HKD 0.560 |
2018/01/26 | (08456) Mansion International Holdings Limited | HKD 0.700 |
2018/01/25 | (08395) Tree Holdings Limited | HKD 0.156 |
2018/01/25 | (08136) IMS Group Holdings Limited | HKD 0.250 |
2018/01/22 | (02683) Wah Sun Handbags International Holdings Limited | HKD 1.180 |
2018/01/19 | (01665) Pentamaster International Limited | HKD 1.000 |
2018/01/19 | (08043) Atlinks Group Limited | HKD 0.500 |
2018/01/19 | (08513) IAG Holdings Limited | HKD 0.650 |
2018/01/18 | (08287) Zioncom Holdings Limited | HKD 0.430 |
2018/01/18 | (02139) Bank Of Gansu Co., Ltd. | HKD 2.690 |
2018/01/17 | (06182) Twintek Investment Holdings Limited | HKD 0.650 |
2018/01/17 | (08371) Taste¡EGourmet Group Limited | HKD 0.920 |
2018/01/17 | (08479) JTF International Holdings Limited | HKD 0.500 |
2018/01/16 | (08285) Sling Group Holdings Limited | HKD 0.430 |
2018/01/16 | (08313) Zacd Group Ltd. | HKD 0.320 |
2018/01/16 | (08493) Dragon King Group Holdings Limited | HKD 0.210 |
2018/01/16 | (08487) ISP Global Limited | HKD 0.350 |
2018/01/16 | (06158) Zhenro Properties Group Limited | HKD 3.990 |
2018/01/16 | (03699) Everbright Grand China Assets Limited | HKD 1.410 |
2018/01/16 | (02448) Space Group Holdings Limited | HKD 1.200 |
2018/01/16 | (02292) Thing On Enterprise Limited | HKD 1.240 |
2018/01/15 | (03309) C-Mer Eye Care Holdings Limited | HKD 2.900 |
2018/01/12 | (08509) Wine¡¦s Link International Holdings Limited | HKD 0.750 |
2018/01/12 | (08350) Excalibur Global Financial Holdings Limited | HKD 0.400 |
2018/01/05 | (02025) Ruifeng Power Group Company Limited | HKD 1.680 |
2018/01/04 | (03738) Vobile Group Limited | HKD 2.580 |
2018/01/04 | (08501) Sanbase Corporation Limited | HKD 1.560 |
2018/01/04 | (08506) China Futex Holdings Limited | HKD 0.220 |
2017/12/29 | (01730) LHN Limited | HKD 1.900 |
2017/12/28 | (00784) Ling Yui Holdings Limited | HKD 0.500 |
2017/12/28 | (02708) IBO Technology Company Limited | HKD 1.500 |
2017/12/28 | (08485) Smart Globe Holdings Limited | HKD 0.250 |
2017/12/28 | (08422) WT Group Holdings Limited | HKD 0.220 |
2017/12/22 | (03878) Vicon Holdings Limited | HKD 1.200 |
2017/12/21 | (08419) AV Promotions Holdings Limited | HKD 0.550 |
2017/12/20 | (01789) AK Medical Holdings Limited | HKD 1.750 |
2017/12/15 | (02022) Digital Hollywood Interactive Limited | HKD 0.630 |
2017/12/15 | (00839) China Education Group Holdings Limited | HKD 6.450 |
2017/12/15 | (01727) Hebei Construction Group Corporation Limited | HKD 4.460 |
2017/12/15 | (01722) Kin Pang Holdings Limited | HKD 0.480 |
2017/12/15 | (08377) Shen You Holdings Limited | HKD 0.375 |
